Video Wall Controller
Curve8 PL6
Curve8 PL6 S-Box is a professional sending box product designed for LED Display applications and has powerful video processing (switching, cropping, scaling, PIP) functions. It has the feature of using various video signals (HDMI, DVI, SDI) as 3 signals at the same time seamlessly and as PIP on the LED screen. Curve8 PL6 S-Box can be used for middle to large Led Screen Projects.
PRODUCT OVERVIEW
Built for professional AV workflows.
FEATURES
- Supports 4 Inputs
- 1 x HDMI 1.4
- 2 x DVI
- 1 x 3G-SDI
- Multiple 6 x RJ45 Output for Led Screen
- 1 x Audio output
- 3.9 Million Pixels load Capacity
- Maximum width resolution 8192 or Maximum height resolution 4196
- 3 x Layer support with smooth scaling effect
- Support USB cascading up to 64 devices
- Automation control unit – Ethernet input and output, RS232 input and output
- HDCP 1.4 Support
- Switching, Cropping, Scaling and PIP
SPECIFICATION
| Hardware | ||
| System Architecture | FPGA | |
| Control and Config | ||
| RS232 | 1 x RS232 Serial Port – RJ11 | |
| USB | 1 x USB In and 1 x USB Out – Cascade up to 64 Devices | |
| BUTTON | Front Panel Button Control and Front small LCD screen | |
| General Features | ||
| Power Supply | 100 – 240V, 50-60Hz – 30 Watt Power consumption | |
| Working Temperature | -20˚C~60˚C | |
| Working Humidity Range | 0~80% RH (no condensation) | |
| Storage Temperature | -30˚C~80˚C | |
| Dimensions | 482.6 mm × 44 mm × 306.2 mm – W/H/D, Compatible with 19″ Rack Cabin | |
| Weight | 3.07 kg | |
| Power Value | 30 W PSU | |
| Mounting | 1U Rack Cabinet | |
| Certification | ||
| EU/USA | CE and ROHS DoC | |
| Package Details | ||
| Weight (packaged) | 4.28 kg | |
| Package Content | 1 x Curve8 PL6 , Power Cable , User Manual |
| Curve8 PL6 | |
| Input | 1 x HDMI1.4 (with audio) up to 1920×1200@60Hz, 8 Bit, 4:2:2, 4:4:4 Color sampling. 2 x DVI up to 1920×1200@60Hz, 8 Bit, 4:2:2, 4:4:4 Color sampling. 1 x 3G-SDI 1080p, 1080i, 720p, 8 Bit, 4:2:2 Color sampling 1 x audio Line Input – 3.5 mm |
| Output | 6 x 1Gbit RJ45 Ports, each ports support 650.000 pixel, 1 x audio Line Output – 3.5 mm |
| Loading Pixel | 3.9 Million Pixel |
| HDCP | Support 1.4 |
| EDID | Supported |
| Software | LedDesigner |
RESOURCES
Curve8 PL6 Datasheet
LedDesigner V9.2 — Documentation is under review.
Led Designer User Manual


REQUEST INFORMATION
Discuss this product with our team.
Tell us about your sources, displays, operators and integration requirements.

